<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Effect Does Air Travel For Our Politicians Have On the Global Climate?</title>
	<atom:link href="http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/</link>
	<description>If you have or know of EGO stay here</description>
	<lastBuildDate>Thu, 26 Aug 2010 11:10:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nathanael 31</title>
		<link>http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/comment-page-1/#comment-240</link>
		<dc:creator>Nathanael 31</dc:creator>
		<pubDate>Wed, 14 Jun 2006 18:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/#comment-240</guid>
		<description>All air travel accounts for about 1.6% of human greenhouse gas emissions


However, greenhouse gases emitted by airplanes have a factor of 2.7 greater effect on global warming than emissions from ground sources, so it&#039;s more like 4%.  Still, it&#039;s not a very large contributor.

Certainly like everyone else, politicians should try to do what they can to minimize their effect on global warming.  However, politicians often need to travel in order to meet with other government leaders, etc.</description>
		<content:encoded><![CDATA[<p>All air travel accounts for about 1.6% of human greenhouse gas emissions</p>
<p>However, greenhouse gases emitted by airplanes have a factor of 2.7 greater effect on global warming than emissions from ground sources, so it&#8217;s more like 4%.  Still, it&#8217;s not a very large contributor.</p>
<p>Certainly like everyone else, politicians should try to do what they can to minimize their effect on global warming.  However, politicians often need to travel in order to meet with other government leaders, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skye Entwistle</title>
		<link>http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/comment-page-1/#comment-239</link>
		<dc:creator>Skye Entwistle</dc:creator>
		<pubDate>Sun, 11 Jun 2006 14:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/#comment-239</guid>
		<description>Honestly, politicians cause more global warming by blowing hot air than they do by traveling in an airplane.</description>
		<content:encoded><![CDATA[<p>Honestly, politicians cause more global warming by blowing hot air than they do by traveling in an airplane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake  Wood</title>
		<link>http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/comment-page-1/#comment-238</link>
		<dc:creator>Blake  Wood</dc:creator>
		<pubDate>Sun, 11 Jun 2006 02:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/#comment-238</guid>
		<description>Do you drive to work ,or the store ,or to the bar?  If ALL the politicians stopped using fossil fuels, global warming would still continue !</description>
		<content:encoded><![CDATA[<p>Do you drive to work ,or the store ,or to the bar?  If ALL the politicians stopped using fossil fuels, global warming would still continue !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecelia Craddock</title>
		<link>http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/comment-page-1/#comment-237</link>
		<dc:creator>Cecelia Craddock</dc:creator>
		<pubDate>Sat, 10 Jun 2006 21:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/#comment-237</guid>
		<description>Typical behavior of the holier-than-thou GW alarmist.  Do as I say, not as I do.  If GW is such a huge problem, you would think the alarmists would be taking drastic action including eliminating private jets, limos, SUV&#039;s, etc. while on the campaign trail.  Judging by their actions, GW must not be a problem.  Or worse, they expect peons like us to make all of the sacrifices necessary to &quot;save the planet&quot; while they continue to fly in private jets, live in huge mansions, and continue their opulent lifestyle with a gigantic carbon footprint.</description>
		<content:encoded><![CDATA[<p>Typical behavior of the holier-than-thou GW alarmist.  Do as I say, not as I do.  If GW is such a huge problem, you would think the alarmists would be taking drastic action including eliminating private jets, limos, SUV&#8217;s, etc. while on the campaign trail.  Judging by their actions, GW must not be a problem.  Or worse, they expect peons like us to make all of the sacrifices necessary to &#8220;save the planet&#8221; while they continue to fly in private jets, live in huge mansions, and continue their opulent lifestyle with a gigantic carbon footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinley Emery</title>
		<link>http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/comment-page-1/#comment-236</link>
		<dc:creator>Kinley Emery</dc:creator>
		<pubDate>Wed, 07 Jun 2006 21:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.e-g-o.co.uk/what-effect-does-air-travel-for-our-politicians-have-on-the-global-climate/#comment-236</guid>
		<description>They do.  Really, they&#039;re mostly doing it for the popular support of the people.  It makes the people think that they &quot;care&quot;</description>
		<content:encoded><![CDATA[<p>They do.  Really, they&#8217;re mostly doing it for the popular support of the people.  It makes the people think that they &#8220;care&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
